90 Best Hip-Hop and R&B Songs 1997
“Return of the Mack” and “No Diggity” dominated the airwaves? This feature takes you back to that unforgettable year with 90 of the hottest hip-hop and R&B tracks of 1997. Get ready for a nostalgia trip with these great tracks!

Jump to:
90 Best Hip-Hop and R&B Songs 1997
| # | Song - Artist |
|---|---|
| 1 | Return Of The Mack - Mark Morrison |
| 2 | Don't Leave Me - Blackstreet |
| 3 | I'll Be Missing You - Puff Daddy & Faith Evans ft. 112 |
| 4 | Mo Money Mo Problems - Notorious B.I.G. |
| 5 | I Belong To You (Every Time I See Your Face) - Rome |
| 6 | Men In Black - Will Smith |
| 7 | You Make Me Wanna... - Usher |
| 8 | Nobody - Keith Sweat |
| 9 | For You I Will - Monica |
| 10 | Don't Let Go (Love) - En Vogue |
| 11 | Cupid - 112 |
| 12 | Un-break My Heart - Toni Braxton |
| 13 | Can We - SWV |
| 14 | In My Bed - Dru Hill |
| 15 | One In A Million - Aaliyah |
| 16 | No Diggity - Blackstreet |
| 17 | Hard To Say I'm Sorry - Az Yet |
| 18 | G.H.E.T.T.O.U.T. - Changing Faces |
| 19 | Honey - Mariah Carey |
| 20 | Every Time I Close My Eyes - Babyface |
| 21 | Wannabe - Spice Girls |
| 22 | Hypnotize - Notorious B.I.G. |
| 23 | Everything - Mary J. Blige |
| 24 | My Love Is The Shhh! - Somethin' For The People |
| 25 | Love You Down - Inoj |
| 26 | Da Dip - Freak Nasty |
| 27 | Quit Playing Games (With My Heart) - Backstreet Boys |
| 28 | Don't Speak - No Doubt |
| 29 | Let's Get Down - Tony Toni Tone |
| 30 | All Cried Out - Allure |
| 31 | 4 Seasons Of Loneliness - Boyz II Men |
| 32 | Can't Nobody Hold Me Down - Puff Daddy |
| 33 | Get It Together - 702 |
| 34 | Sweet Sexy Thing - Nu Flavor |
| 35 | 2 Become 1 - Spice Girls |
| 36 | Pony - Ginuwine |
| 37 | Say You'll Be There - Spice Girls |
| 38 | Heaven - Nu Flavor |
| 39 | Do You Know (What It Takes) - Robyn |
| 40 | Not Tonight - Lil' Kim |
| 41 | Tell Me Do U Wanna - Ginuwine |
| 42 | Stomp - God's Property |
| 43 | Invisible Man - 98 Degrees |
| 44 | Twisted - Keith Sweat |
| 45 | I Believe I Can Fly - R. Kelly |
| 46 | Lovefool - Cardigans |
| 47 | Whatever - En Vogue |
| 48 | Never Make A Promise - Dru Hill |
| 49 | I'm Still In Love With You - New Edition |
| 50 | The One I Gave My Heart To - Aaliyah |
| 51 | Love Is All We Need - Mary J. Blige |
| 52 | Feel So Good - Mase |
| 53 | Just A Touch - Keith Sweat |
| 54 | I Like It - Blackout Allstars |
| 55 | What About Us - Total |
| 56 | Come On - Billy Lawrence |
| 57 | What Kind Of Man Would I Be? - Mint Condition |
| 58 | Put Your Hands Where My... - Busta Rhymes |
| 59 | The Love Scene - Joe |
| 60 | The Rain (Supa Dupa Fly) - Missy "Misdemeanor" Elliott |
| 61 | Got 'Til It's Gone - Janet ft. Q-Tip & Joni Mitchell |
| 62 | Ooh Aah...Just A Little Bit - Gina G |
| 63 | I'll Be - Foxy Brown |
| 64 | Get Me Home - Foxy Brown |
| 65 | Big Bad Momma - Foxy Brown ft. Dru Hill |
| 66 | Look Into My Eyes - Bone Thugs-N-Harmony |
| 67 | 4 Page Letter - Aaliyah |
| 68 | Mmm Bop - Hanson |
| 69 | Sock It 2 Me - Missy "Misdemeanor" Elliott |
| 70 | Cold Rock A Party - MC Lyte |
| 71 | Without Your Love - Angelina |
| 72 | How Bizarre - OMC |
| 73 | Backyard Boogie - Mack 10 |
| 74 | Crush On U - Lil' Kim |
| 75 | Show Me Love - Robyn |
| 76 | Fly - Sugar Ray |
| 77 | Down For Yours - Nastyboy Klick |
| 78 | Barbie Girl - Aqua |
| 79 | My Body - LSG |
| 80 | Butterfly - Mariah Carey |
| 81 | Last Night - Az Yet |
| 82 | If I Could Teach The World - Bone Thugs-N-Harmony |
| 83 | Can't Let Go - Laurnea |
| 84 | That's Right - DJ Taz |
| 85 | On & On - Erykah Badu |
| 86 | Phenomenon - L.L. Cool J |
| 87 | When I Die - No Mercy |
| 88 | How Come, How Long - Babyface |
| 89 | Head Over Heels - Allure ft. Nas |
| 90 | Big Daddy - Heavy D |
<<< Best Hip-hop/R&B of 1996 | Best Hip-hop/R&B of 1998 >>>
Spotify Playlist
Other Playlists You May Like
Frequently Asked Questions
What was the highest-selling rap album of 1997?
The highest-selling rap album of 1997 was Wu-Tang Clan’s “Wu-Tang Forever.”
What was the number 1 R&B hit in 1997?
“In My Bed” by Dru Hill was a chart-topper in 1997. While there wasn’t a single, definitive “number one” on the Billboard Hot R&B Singles chart for the entire year, “In My Bed” spent three weeks at number one.







