In the 2000s, 129 songs claimed the top spot on the US music charts. Overall, the decade saw a dominance of hip-hop and R&B, complemented by dance and pop music. But what were the biggest hits? You’ll see them all in our list of the number-one hits of the 2000s!
Jump to:
All Number-One Songs of the 2000s
# | Month | Year | Song - Artist | Weeks #1 |
---|---|---|---|---|
1 | January | 2000 | What a Girl Wants - Christina Aguilera | 2 |
2 | January | 2000 | I Knew I Loved You - Savage Garden | 4 |
3 | February | 2000 | Thank God I Found You - Mariah Carey ft. Joe and 98 Degrees | 1 |
4 | March | 2000 | Amazed - Lonestar | 2 |
5 | March | 2000 | Say My Name - Destiny's Child | 3 |
6 | April | 2000 | Maria Maria - Santana ft. The Product G&B | 10 |
7 | June | 2000 | Try Again - Aaliyah | 1 |
8 | June | 2000 | Be With You - Enrique Iglesias | 3 |
9 | July | 2000 | Everything You Want - Vertical Horizon | 1 |
10 | July | 2000 | Bent - Matchbox Twenty | 1 |
11 | July | 2000 | It's Gonna Be Me - NSYNC | 2 |
12 | August | 2000 | Incomplete - Sisqó | 2 |
13 | August | 2000 | Doesn't Really Matter - Janet | 3 |
14 | September | 2000 | Music - Madonna | 4 |
15 | October | 2000 | Come On Over Baby (All I Want Is You) - Christina Aguilera | 4 |
16 | November | 2000 | With Arms Wide Open - Creed | 1 |
17 | November | 2000 | Independent Women - Destiny's Child | 11 |
18 | February | 2001 | It Wasn't Me - Shaggy ft. Ricardo 'Rikrok' Ducent | 2 |
19 | February | 2001 | Ms. Jackson - Outkast | 1 |
20 | February | 2001 | Stutter - Joe ft. Mystikal | 4 |
21 | March | 2001 | Butterfly - Crazy Town | 2 |
22 | March | 2001 | Angel - Shaggy ft. Rayvon | 1 |
23 | April | 2001 | All For You - Janet | 7 |
24 | June | 2001 | Lady Marmalade - Christina Aguilera, Lil' Kim, Mýa and Pink | 5 |
25 | July | 2001 | U Remind Me - Usher | 4 |
26 | August | 2001 | Bootylicious - Destiny's Child | 2 |
27 | August | 2001 | Fallin' - Alicia Keys | 6 |
28 | September | 2001 | I'm Real - Jennifer Lopez ft. Ja Rule | 5 |
29 | November | 2001 | Family Affair - Mary J. Blige | 6 |
30 | December | 2001 | U Got It Bad - Usher | 6 |
31 | December | 2001 | How You Remind Me - Nickelback | 4 |
32 | February | 2002 | Always on Time - Ja Rule ft. Ashanti | 2 |
33 | March | 2002 | Ain't It Funny - Jennifer Lopez ft. Ja Rule | 6 |
34 | April | 2002 | Foolish - Ashanti | 10 |
35 | June | 2002 | Hot in Herre - Nelly | 7 |
36 | August | 2002 | Dilemma - Nelly ft. Kelly Rowland | 10 |
37 | October | 2002 | A Moment Like This - Kelly Clarkson | 2 |
38 | November | 2002 | Lose Yourself - Eminem | 12 |
39 | February | 2003 | Bump, Bump, Bump - B2K ft. P. Diddy | 1 |
40 | February | 2003 | All I Have - Jennifer Lopez ft. LL Cool J | 4 |
41 | March | 2003 | In da Club - 50 Cent | 9 |
42 | May | 2003 | Get Busy - Sean Paul | 3 |
43 | May | 2003 | 21 Questions - 50 Cent ft. Nate Dogg | 4 |
44 | June | 2003 | This Is the Night - Clay Aiken | 2 |
45 | July | 2003 | Crazy in Love - Beyoncé ft. Jay-Z | 8 |
46 | September | 2003 | Shake Ya Tailfeather - Nelly, P. Diddy and Murphy Lee | 4 |
47 | October | 2003 | Baby Boy - Beyoncé ft. Sean Paul | 9 |
48 | December | 2003 | Stand Up - Ludacris ft. Shawnna | 1 |
49 | December | 2003 | Hey Ya! - Outkast | 9 |
50 | February | 2004 | The Way You Move - Outkast ft. Sleepy Brown | 1 |
51 | February | 2004 | Slow Jamz - Twista ft. Kanye West and Jamie Foxx | 1 |
52 | February | 2004 | Yeah! - Usher ft. Lil Jon and Ludacris | 12 |
53 | May | 2004 | Burn - Usher | 8 |
54 | July | 2004 | I Believe - Fantasia | 1 |
55 | July | 2004 | Confessions Part II - Usher | 2 |
56 | August | 2004 | Slow Motion - Juvenile ft. Soulja Slim | 2 |
57 | August | 2004 | Lean Back - Terror Squad | 3 |
58 | September | 2004 | Goodies - Ciara ft. Petey Pablo | 7 |
59 | October | 2004 | My Boo - Usher and Alicia Keys | 6 |
60 | December | 2004 | Drop It Like It's Hot - Snoop Dogg ft. Pharrell | 3 |
61 | January | 2005 | Let Me Love You - Mario | 9 |
62 | March | 2005 | Candy Shop - 50 Cent ft. Olivia | 9 |
63 | May | 2005 | Hollaback Girl - Gwen Stefani | 4 |
64 | June | 2005 | We Belong Together - Mariah Carey | 14 |
65 | July | 2005 | Inside Your Heaven - Carrie Underwood | 1 |
66 | September | 2005 | Gold Digger - Kanye West ft. Jamie Foxx | 10 |
67 | November | 2005 | Run It! - Chris Brown | 5 |
68 | December | 2005 | Don't Forget About Us - Mariah Carey | 2 |
69 | January | 2006 | Laffy Taffy - D4L | 1 |
70 | January | 2006 | Grillz - Nelly ft. Paul Wall, Ali & Gipp | 2 |
71 | February | 2006 | Check on It - Beyoncé ft. Slim Thug | 5 |
72 | March | 2006 | You're Beautiful - James Blunt | 1 |
73 | March | 2006 | So Sick - Ne-Yo | 2 |
74 | April | 2006 | Temperature - Sean Paul | 1 |
75 | April | 2006 | Bad Day - Daniel Powter | 5 |
76 | May | 2006 | SOS - Rihanna | 3 |
77 | June | 2006 | Ridin' - Chamillionaire ft. Krayzie Bone | 2 |
78 | June | 2006 | Hips Don't Lie - Shakira ft. Wyclef Jean | 2 |
79 | July | 2006 | Do I Make You Proud - Taylor Hicks | 1 |
80 | July | 2006 | Promiscuous - Nelly Furtado ft. Timbaland | 6 |
81 | August | 2006 | London Bridge - Fergie | 3 |
82 | September | 2006 | SexyBack - Justin Timberlake | 7 |
83 | October | 2006 | Money Maker - Ludacris ft. Pharrell | 2 |
84 | November | 2006 | My Love - Justin Timberlake ft. T.I. | 3 |
85 | December | 2006 | I Wanna Love You - Akon ft. Snoop Dogg | 2 |
86 | December | 2006 | Irreplaceable - Beyoncé | 10 |
87 | February | 2007 | Say It Right - Nelly Furtado | 1 |
88 | March | 2007 | What Goes Around... Comes Around - Justin Timberlake | 1 |
89 | March | 2007 | This Is Why I'm Hot - Mims | 2 |
90 | March | 2007 | Glamorous - Fergie ft. Ludacris | 2 |
91 | April | 2007 | Don't Matter - Akon | 2 |
92 | April | 2007 | Give It To Me - Timbaland ft. Nelly Furtado and Justin Timberlake | 2 |
93 | May | 2007 | Girlfriend - Avril Lavigne | 1 |
94 | May | 2007 | Makes Me Wonder - Maroon 5 | 3 |
95 | May | 2007 | Buy U a Drank (Shawty Snappin') - T-Pain ft. Yung Joc | 1 |
96 | June | 2007 | Umbrella - Rihanna ft. Jay-Z | 7 |
97 | July | 2007 | Hey There Delilah - Plain White T's | 2 |
98 | August | 2007 | Beautiful Girls - Sean Kingston | 4 |
99 | September | 2007 | Big Girls Don't Cry - Fergie | 1 |
100 | September | 2007 | Crank That (Soulja Boy) - Soulja Boy | 7 |
101 | September | 2007 | Stronger - Kanye West | 1 |
102 | November | 2007 | Kiss Kiss - Chris Brown ft. T-Pain | 3 |
103 | December | 2007 | No One - Alicia Keys | 5 |
104 | January | 2008 | Low - Flo Rida ft. T-Pain | 10 |
105 | March | 2008 | Love in This Club - Usher ft. Young Jeezy | 3 |
106 | April | 2008 | Bleeding Love - Leona Lewis | 4 |
107 | April | 2008 | Touch My Body - Mariah Carey | 2 |
108 | May | 2008 | Lollipop - Lil Wayne ft. Static Major | 5 |
109 | May | 2008 | Take a Bow - Rihanna | 1 |
110 | June | 2008 | Viva la Vida - Coldplay | 1 |
111 | July | 2008 | I Kissed a Girl - Katy Perry | 7 |
112 | August | 2008 | Disturbia - Rihanna | 2 |
113 | September | 2008 | Whatever You Like - T.I. | 7 |
114 | September | 2008 | So What - Pink | 1 |
115 | October | 2008 | Live Your Life - T.I. ft. Rihanna | 6 |
116 | October | 2008 | Womanizer - Britney Spears | 1 |
117 | December | 2008 | Single Ladies (Put a Ring on It) - Beyoncé | 4 |
118 | January | 2009 | Just Dance - Lady Gaga ft. Colby O'Donis | 3 |
119 | February | 2009 | My Life Would Suck Without You - Kelly Clarkson | 2 |
120 | February | 2009 | Crack a Bottle - Eminem ft. Dr. Dre and 50 Cent | 1 |
121 | February | 2009 | Right Round - Flo Rida | 6 |
122 | April | 2009 | Poker Face - Lady Gaga | 1 |
123 | April | 2009 | Boom Boom Pow - The Black Eyed Peas | 12 |
124 | July | 2009 | I Gotta Feeling - The Black Eyed Peas | 14 |
125 | October | 2009 | Down - Jay Sean ft. Lil Wayne | 2 |
126 | October | 2009 | 3 - Britney Spears | 1 |
127 | November | 2009 | Fireflies - Owl City | 2 |
128 | November | 2009 | Whatcha Say - Jason Derulo | 1 |
129 | November | 2009 | Empire State of Mind - Jay-Z ft. Alicia Keys | 5 |
<<< Number One Songs 1990s | Number One Songs 2010s >>>
2000s Decade in a Nutshell
Let us briefly summarize the decade of the 2000s regarding number-one songs.
Usher dominated the charts the most. He topped the coveted number-one position in the US with no less than seven songs — 42 weeks! Beyoncé was second, with “only” 36 weeks at number one, with five songs, including the best hit of 2007, “Irreplaceable.”
Rihanna also had five songs at number one, spending 19 weeks at the top. Mariah Carey had the best song of the decade, “We Belong Together,” from 2005. The song spent a whopping 14 weeks at number one.
Justin Timberlake had three number-one hits, one of which was a collaboration. Jay-Z had the same number. The Black Eyed Peas broke the record with 26 consecutive weeks at number one, with hits like “Boom Boom Pow” and “I Gotta Feeling” spending more than ten weeks at the top.
Playlists
Spotify Playlist — #1 Songs 2000s
YouTube Music Video Playlist — #1 Songs 2000s
Frequently Asked Questions
What was the number-one song of the 2000s decade?
Mariah Carey scored four number-one singles, including the decade’s highest-charting single, “We Belong Together,” which spent 14 weeks atop the Hot 100.
What was the #1 hit song in 2000?
“Breathe” by Faith Hill. Although “Breathe” was a massive hit, it holds the distinction of being the #1 song on Billboard’s year-end list for all of 2000, but never actually reached the top spot on the weekly Hot 100 chart.
Who has the most #1 hits ever?
The crown for the most #1 hits ever goes to the legendary band, The Beatles. They have a whopping 20 songs that reached number one on the Billboard Hot 100 chart.
What song was #1 longest?
“Old Town Road” holds the record for the longest stretch at No. 1 with 19 weeks. It also became the fastest song in history to be certified diamond.
Leave a Reply